 |
| Withycombe Estate |
| Paradise Valley, AZ |
Interior floor scored at 4 OCEW with a marble inlay at joint intersections, the color is a custom color.
Customer/General Contractor Desert Star Construction |
|
| Outdoor Residential Projects | Click on image for larger view and more information |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Interior Projects | Click on image for larger view and more information |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Commercial & Municipal Projects | Click on image for larger view and more information |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Grasscrete Projects | Click on image for larger view and more information |
|
|
|
|
|
|
|
|
|
|
|
|
| Bomanite Samples | Click on image for larger view and more information |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Microtop Samples | Click on image for larger view and more information |
|
|
|
|
© 2010 Progressive Concrete Works Inc. 2136 W. Melinda Lane, Phoenix, AZ 85027 | Tel 623-582-2274 | Fax 623-582-1751 |
| Powered by: 1st Choice Internet |
|